
Bay Village Apartments

Our Gardens
| Costs are Per Room Per night in AUD$ (valid till Dec 2014) | |||
|---|---|---|---|
| Room Type | Sleeps | Cost | Extra Person |
| Standard Room | 1-2 persons | $150 | $25 |
| Studio Room | 1-2 persons | $165 | $25 |
| One Bedroom Suite | 1-2 persons | $170 | NA |
| Two Bedroom Apartment | 1-4 persons | $290 | $25 |
| Three Bedroom Apartment | 1-6 persons | $330 | $25 |
| Room Type | Sleeps |
|---|---|
| Standard room | 1 queen or 2 single beds |
| Studio room (with microwave) |
1 queen and 1 single bed |
| Family room | 1 queen and 2 single beds (suitable for 2 adults and up to 2 children under 12 years old) |
| One Bedroom suite (with kitchenette) |
1 queen bed |
| Two Bedroom Apartments | 2 king beds or 4 single beds |
| Three Bedroom Apartments | 2 queen beds and 2 single beds |
